Lucia Dress
$700.00
Category: Evening and prom dress
SIZE | HEIGHT(in.) | CHEST(in.) | WAIST(in.) | HIP(in.) |
---|---|---|---|---|
2(XS) | 33-36 | 20 | 20 | 21 |
3(XS) | 36-39 | 21 | 20 1/2 | 22 |
4(S) | 39-42 | 22 | 21 | 23 |
5(S)HIP() | 42-45 | 23 | 21 1/2 | 24 |
6(M) | 45-49 | 24 | 22 | 25 |
7(M) | 49-53 | 25 | 22 1/2 | 27 |
8(L) | 53-55 | 26 1/2 | 23 | 28 |
10(L) | 55-57 | 28 | 24 | 30 |
12(XL) | 57-60 | 29 1/2 | 25 | 32 |
14(XL) | 60-62 | 31 | 26 | 34 |
Measure your body as follows to choose the size that suits you best:
Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 32 | 27 | 33 |
S | 34 | 28 | 35 |
M | 37 | 29 | 39 |
L | 39 | 31 | 41 |
XL | 42 | 34 | 44 |
XXL | 45 | 38 | 47 |
XXXL | 48 | 41 | 50 |
XXXXL | 50 | 44 | 54 |
Kimberly –
Quality is Excellent, dress is absolutely beautiful! Very flowy, embroidery is stunning, it fits true to size.